2023 Canadian Ringette Championships – Skills Competition
April 20, 2023
I got skilllllllsszz…they’re multiplying.
Thank you so much to all the participants who came out to test their metal at the 2023 CRC skills competition.
It was fast and fun and an excellent way to kick off the event.
U16 Skills Competition Results:
(please keep scrolling for the U19 results)
FASTEST SKATER – U16 | |||||
Division | Team | Player Name – (First then last) | Jersey # | ||
1 | U16AA | QC2 – Québec | Hillary Bolduc | 88 | |
2 | U16AA | SK2 – Saskatoon Selects | Kassidy Pearson | 11 | |
3 | U16AA | MB2 – BoniVital Angels | J’aianna Cunningham | 95 | |
4 | U16AA | QC1 – Equipe Quebec | Evie Croteau | 27 | |
5 | U16AA | NS1 – Team Nova Scotia | Lauren MacInnis | 16 | |
6 | U16AA | AB4 – Zone 2 Blaze | Kyla Koester | 6 | |
7 | U16AA | AB2 – St. Albert Mission | Kylie Stolk | 16 | |
8 | U16AA | AB 5 – Calgary Current | Catherine Griffiths | #3 | |
9 | U16AA | ON3 – West Ottawa | Grace Hill | 15 | |
10 | U16AA | MB1 – Team Manitoba | Ally Kowalchuk | 6 | |
11 | U16AA | PEI1 – PEI WAVE | Rory MacIntyre | 37 | |
12 | U16AA | ON1 – Team Ontario | Raquel Vergara | 18 | |
13 | U16AA | SK1 – Team Sask | Hanna Mayer | 8 | |
14 | U16AA | ON2 – Burlington | Sydney Richardson | 4 | |
15 | U16AA | AB3-Calgary Core | Kailey Rudnicki | 11 | |
16 | U16AA | NB1 – Team New-Brunswick | Audree Leblanc | 22 | |
17 | U16AA | BC1 – Team BC | Mya Fehler | 14 | |
18 | U16AA |
Goalie Agility – U16 | ||||||
Division | Team | Player Name – (First then last) | Jersey # | |||
1 | Far End | U16AA | QC2 – Québec | Megan Dallaire | 41 | |
2 | Far End | U16AA | SK2 – Saskatoon Selects | Ava Mundell | 1 | |
3 | Far End | U16AA | MB2 – BoniVital Angels | Megan Pellaers | 37 | |
4 | Far End | U16AA | QC1 – Equipe Quebec | Laurie-Anne Demers | 55 | |
5 | Far End | U16AA | NS1 – Team Nova Scotia | Cadence Holt | 31 | |
6 | Far End | U16AA | AB4 – Zone 2 Blaze | Rebecca Bradley | 1 | |
7 | Far End | U16AA | AB2 – St. Albert Mission | Alyssa Carew | 31 | |
8 | Far End | U16AA | AB 5 – Calgary Current | Sadie Blenkhorn | 31 | |
9 | Far End | U16AA | ON3 – West Ottawa | Molly McBean | 30 | |
10 | Close End | U16AA | MB1 – Team Manitoba | Marcena Crang | 27 | |
11 | Close End | U16AA | PEI1 – PEI WAVE | Charlie Lynch | 36 | |
12 | Close End | U16AA | ON1 – Team Ontario | N/A | N/A | |
13 | Close End | U16AA | SK1 – Team Sask | Kiera Willock | 33 | |
14 | Close End | U16AA | ON2 – Burlington | Isla MacLeod | 1 | |
15 | Close End | U16AA | AB3-Calgary Core | Sophia Coli | 1 | |
16 | Close End | U16AA | NB1 – Team New-Brunswick | Gabrielle Cormier | 1 | |
17 | Close End | U16AA | BC1 – Team BC | Sydney Dial | 1 | |
18 | U16AA | |||||
Sharpshooter – U16 | |||||
Division | Team | Player Name – (First then last) | Jersey # | ||
1 | U16AA | QC2 – Québec | Alexandra Auclair | 40 | |
2 | U16AA | SK2 – Saskatoon Selects | Gracie Bubnick | 16 | |
3 | U16AA | MB2 – BoniVital Angels | Riley Brouillette | 57 | |
4 | U16AA | QC1 – Equipe Quebec | Florance Guay | 17 | |
5 | U16AA | NS1 – Team Nova Scotia | Millie Madden | 6 | |
6 | U16AA | AB4 – Zone 2 Blaze | Madison Rice | 8 | |
7 | U16AA | AB2 – St. Albert Mission | Gracie Shambel | 10 | |
8 | U16AA | AB 5 – Calgary Current | Avery Kolisynk | 9 | |
9 | U16AA | ON3 – West Ottawa | Ruby Wojcik | 88 | |
10 | U16AA | MB1 – Team Manitoba | Sarah Mitchell | 92 | |
11 | U16AA | PEI1 – PEI WAVE | Ella Chaisson | 32 | |
12 | U16AA | ON1 – Team Ontario | Jenna Martin | 3 | |
13 | U16AA | SK1 – Team Sask | Grace Kozan | 3 | |
14 | U16AA | ON2 – Burlington | Cassie Bimm | 22 | |
15 | U16AA | AB3-Calgary Core | Brooklynn Campbell | 12 | |
16 | U16AA | NB1 – Team New-Brunswick | Myriam Robichaud | 23 | |
17 | U16AA | BC1 – Team BC | Lauryn Kulig | 23 | |
18 | U16AA | ||||
Hardest Shooter – U16 | |||||
Division | Team | Player Name – (First then last) | Jersey # | ||
1 | U16AA | QC2 – Québec | Julianne Lambert | 63 | |
2 | U16AA | SK2 – Saskatoon Selects | Isabel Arauz-Diaz | 10 | |
3 | U16AA | MB2 – BoniVital Angels | Camry Wilkes | 16 | |
4 | U16AA | QC1 – Equipe Quebec | Delphine Jarry | 52 | |
5 | U16AA | NS1 – Team Nova Scotia | Sophie Daigle | 12 | |
6 | U16AA | AB4 – Zone 2 Blaze | Riley Schwartzenberger | 12 | |
7 | U16AA | AB2 – St. Albert Mission | Kamryn Waples | 17 | |
8 | U16AA | AB 5 – Calgary Current | Kate Thompson | 15 | |
9 | U16AA | ON3 – West Ottawa | Emily Barteaux | 2 | |
10 | U16AA | MB1 – Team Manitoba | Elyssa Lentowich | 15 | |
11 | U16AA | PEI1 – PEI WAVE | Sophia Gallant | 35 | |
12 | U16AA | ON1 – Team Ontario | Erica Langstaff | 17 | |
13 | U16AA | SK1 – Team Sask | Kiera Muckelt-Landry | 10 | |
14 | U16AA | ON2 – Burlington | Kerry Costigan | 8 | |
15 | U16AA | AB3-Calgary Core | Kayla Blackwell | 6 | |
16 | U16AA | NB1 – Team New-Brunswick | Émilie Daigle | 44 | |
17 | U16AA | BC1 – Team BC | Abby Mcleod | 17 | |
18 | U16AA | ||||
Skater Agility – U16 | |||||
Division | Team | Player Name – (First then last) | Jersey # | ||
1 | U16AA | QC2 – Québec | Marie-Christine Drolet | 21 | |
2 | U16AA | SK2 – Saskatoon Selects | Scotia Waters | 4 | |
3 | U16AA | MB2 – BoniVital Angels | Brooke Vachon | 2 | |
4 | U16AA | QC1 – Equipe Quebec | Nellie Riendeau | 20 | |
5 | U16AA | NS1 – Team Nova Scotia | Ella Adams | 13 | |
6 | U16AA | AB4 – Zone 2 Blaze | Bryce Mullen | 4 | |
7 | U16AA | AB2 – St. Albert Mission | Ella Anderson | 15 | |
8 | U16AA | AB 5 – Calgary Current | Alyssa Walter | 2 | |
9 | U16AA | ON3 – West Ottawa | Han-Ni Au | 9 | |
10 | U16AA | MB1 – Team Manitoba | Finnley Hildebrand | 11 | |
11 | U16AA | PEI1 – PEI WAVE | Ayda Manning | 22 | |
12 | U16AA | ON1 – Team Ontario | Hope Hollinger | 19 | |
13 | U16AA | SK1 – Team Sask | London Clemett | 2 | |
14 | U16AA | ON2 – Burlington | Leah Shimizu | 18 | |
15 | U16AA | AB3-Calgary Core | Tasha Blackwell | 7 | |
16 | U16AA | NB1 – Team New-Brunswick | Josée Richard | 15 | |
17 | U16AA | BC1 – Team BC | Michelle Koebel | 27 | |
18 | U16AA |
U19 Skills Competition Results:
FASTEST SKATER – U19 | |||||
Division | Team | Player Name – (First then last) | Jersey # | ||
1 | U19AA | MB2 – Eastman Flames | Kyra Seddon | 26 | |
2 | U19AA | SK 2 – Saskatoon Blazers | Ella McLeod | 6 | |
3 | U19AA | U19 BC1 Team British Columbia | Thea Cazzanti | 23 | |
4 | U19AA | AB1 – Team Alberta | Kimberly Dunn | 10 | |
5 | U19AA | NS1 -Team Nova Scotia | Julia Foran | 11 | |
6 | U19AA | ON-1 Team Ontario | Alexa Worrell | 16 | |
7 | U19AA | NB1 – Team NB | Cynthia Leblanc | 12 | |
8 | U19AA | ON3 – GCRA | Camille Desmarais | 7 | |
9 | U19AA | QC2 – Lac St. Louis | Julia Franco | 3 | |
10 | U19AA | AB3 – FUSION | Tessa Brown | 6 | |
11 | U19AA | AB4 – St. Albert Mission | Avery Kew | 10 | |
12 | U19AA | AB2 – Zone 2 Blaze | Liah Wagner | 15 | |
13 | U19AA | MB1 – Team Manitoba | Grace Hedman | 24 | |
14 | U19AA | SK1 – Team Sask | Trista Welsh | 2 | |
15 | U19AA | PEI1 – Team PEI | Dayna Dingwell | 53 | |
16 | U19AA | ON2 – Waterloo | Ella McGoldrick | 24 | |
17 | U19AA | QC1 – Team Quebec | Marilou Dalpe | 11 | |
18 | U19AA | ||||
Goalie Agility – U19 | |||||
Division | Team | Player Name – (First then last) | Jersey # | ||
1 | U19AA | MB2 – Eastman Flames | Jaylen Modler | 31 | |
2 | U19AA | SK 2 – Saskatoon Blazers | Abby McCormack | 1 | |
3 | U19AA | U19 BC1 Team British Columbia | Julia HARVIE | 29 | |
4 | U19AA | AB1 – Team Alberta | Paige Roy | 31 | |
5 | U19AA | NS1 -Team Nova Scotia | Charlotte MacDonald | 31 | |
6 | U19AA | ON-1 Team Ontario | Nicole Ryan | 12 | |
7 | U19AA | NB1 – Team NB | Sophie Daigle | 42 | |
8 | U19AA | ON3 – GCRA | Olivia St-Martin | 30 | |
9 | U19AA | QC2 – Lac St. Louis | Lily-Mai Cantin | 1 | |
10 | U19AA | AB3 – FUSION | Raegan Hatch | 1 | |
11 | U19AA | AB4 – St. Albert Mission | Bronwyn Macdonald | 30 | |
12 | U19AA | AB2 – Zone 2 Blaze | Jessie Schmidt | 30 | |
13 | U19AA | MB1 – Team Manitoba | Ariel McPeek | 60 | |
14 | U19AA | SK1 – Team Sask | Cadence Howe | 1 | |
15 | U19AA | PEI1 – Team PEI | Amada Llewellyn | 60 | |
16 | U19AA | ON2 – Waterloo | Rachel Betlke | 31 | |
17 | U19AA | QC1 – Team Quebec | Selena Bendit | 31 | |
18 | U19AA | ||||
Sharpshooter – U19 | |||||
Division | Team | Player Name – (First then last) | Jersey # | ||
1 | U19AA | MB2 – Eastman Flames | Jersey Friesen | 5 | |
2 | U19AA | SK 2 – Saskatoon Blazers | Leyna Matisz | 9 | |
3 | U19AA | U19 BC1 Team British Columbia | Isabelle BEECH | 18 | |
4 | U19AA | AB1 – Team Alberta | Ashley Anderson | 6 | |
5 | U19AA | NS1 -Team Nova Scotia | Josie Cameron | 4 | |
6 | U19AA | ON-1 Team Ontario | Isabella Koppens | 4 | |
7 | U19AA | NB1 – Team NB | Nadia LeBlanc | 9 | |
8 | U19AA | ON3 – GCRA | Maya Howard | 16 | |
9 | U19AA | QC2 – Lac St. Louis | Brooklyn MacLean | 25 | |
10 | U19AA | AB3 – FUSION | Gianina Mutiso | 14 | |
11 | U19AA | AB4 – St. Albert Mission | Kenzie McEachern | 15 | |
12 | U19AA | AB2 – Zone 2 Blaze | Rachel Bushfield | 10 | |
13 | U19AA | MB1 – Team Manitoba | Lauren Adams | 89 | |
14 | U19AA | SK1 – Team Sask | Rylie Bryden | 13 | |
15 | U19AA | PEI1 – Team PEI | Kate Macdonald | 55 | |
16 | U19AA | ON2 – Waterloo | Izzy Lorentz | 10 | |
17 | U19AA | QC1 – Team Quebec | Audrey Maude Cyr | 47 | |
18 | U19AA | ||||
Hardest Shooter – U19 | |||||
Division | Team | Player Name – (First then last) | Jersey # | ||
1 | U19AA | MB2 – Eastman Flames | Hailey McWilliams | 13 | |
2 | U19AA | SK 2 – Saskatoon Blazers | Jaylynn Quail | 17 | |
3 | U19AA | U19 BC1 Team British Columbia | Grady COX | 9 | |
4 | U19AA | AB1 – Team Alberta | Marissa Dyck | 2 | |
5 | U19AA | NS1 -Team Nova Scotia | Georgia Goodrick | 15 | |
6 | U19AA | ON-1 Team Ontario | Kiera McKelvey | 9 | |
7 | U19AA | NB1 – Team NB | Taylor Beal | 66 | |
8 | U19AA | ON3 – GCRA | Morgan Forrest | 12 | |
9 | U19AA | QC2 – Lac St. Louis | Jessica Liddell | 18 | |
10 | U19AA | AB3 – FUSION | Lilli Sauer | 2 | |
11 | U19AA | AB4 – St. Albert Mission | Sydney Fevin | 13 | |
12 | U19AA | AB2 – Zone 2 Blaze | Taylor Klappe | 27 | |
13 | U19AA | MB1 – Team Manitoba | Madison Hopkins | 85 | |
14 | U19AA | SK1 – Team Sask | Cameron Herom | 7 | |
15 | U19AA | PEI1 – Team PEI | Cassidy Morrison | 57 | |
16 | U19AA | ON2 – Waterloo | Emily Sharpe | 24 | |
17 | U19AA | QC1 – Team Quebec | Ophelia Vivier | 79 | |
18 | U19AA | ||||
Skater Agility – U19 | |||||
Division | Team | Player Name – (First then last) | Jersey # | ||
1 | U19AA | MB2 – Eastman Flames | Emma Ginter | 17 | |
2 | U19AA | SK 2 – Saskatoon Blazers | Abby Spence | 12 | |
3 | U19AA | U19 BC1 Team British Columbia | Lauren TANG | 3 | |
4 | U19AA | AB1 – Team Alberta | Sydnie Rock | 11 | |
5 | U19AA | NS1 -Team Nova Scotia | Heidi McCullough | 2 | |
6 | U19AA | ON-1 Team Ontario | Reese Peacock | 2 | |
7 | U19AA | NB1 – Team NB | Alexis Lamberton | 4 | |
8 | U19AA | ON3 – GCRA | Julia Wilson | 10 | |
9 | U19AA | QC2 – Lac St. Louis | Zoe Aubin | 11 | |
10 | U19AA | AB3 – FUSION | Kaylee Armstrong | 18 | |
11 | U19AA | AB4 – St. Albert Mission | Janie Lajoie | 3 | |
12 | U19AA | AB2 – Zone 2 Blaze | Kendra Schwartz | 13 | |
13 | U19AA | MB1 – Team Manitoba | Bryn Krawchuk | 15 | |
14 | U19AA | SK1 – Team Sask | Emerson Carter | 6 | |
15 | U19AA | PEI1 – Team PEI | Kiersten Gallant | 54 | |
16 | U19AA | ON2 – Waterloo | Jace Cormier | 5 | |
17 | U19AA | QC1 – Team Quebec | Cloe Mathieu | 12 | |
18 | U19AA | ||||
Tags: CRC 2023, regina, skills, skills 2023, skills competition