Canadian Junior National Team invites 36 athletes to camp in preparation for the 2023 World Championships
‘‘Thirty-six (36) exceptional athletes have been invited to compete for 22 spots to represent Canada. We are looking for every athlete to bring their best on and off-the ice while interacting with others with similar goals and aspirations,” Ringette Canada Director of Sport Shelley Coolidge said. “It is always an honor to represent Canada on the world stage, and even more so when you can do it on home ice, and we know our athletes and staff are excited for the opportunity to compete in Calgary.”
The camp will begin on May 17th and will take place in Chestermere AB at the Chestermere Regional Community Association on 201W Chestermere Dr. There will be 4 training times and 4 exhibition games taking place throughout that will be open for the community to drop in and watch.
Training Times (local time):
- Thursday, May 18th, 9.15 – 11.15 am – Goalie/Shooter 9.15 – 9.45 / Full Squad 9.45 – 11.15
- Friday, May 19th, 9.15 – 11.15 am – Goalie/Shooter 9.15 – 9.45 / Full Squad 9.45 – 11.15
- Saturday, May 20th, 9.00 – 11.00 am – Goalie/Shooter 9.00 – 9.30 / Full Squad 9.30 – 11.00
- Sunday, May 21st, 9.00 – 11.00 am – Goalie/Shooter 9.00 – 9.30 / Full Squad 9.30 – 11.00
EXHIBITION GAMES (local time):
- Friday, May 19 – 5:00 – 6:30 pm
- Saturday, May 20 – 5:00 – 6:30 pm
- Sunday, May 21 – 5:00 – 6:30 pm
- Monday, May 22 – 9:00 – 10:30 am
“We look forward to assembling a group that will wear the Maple Leaf with pride and embrace the opportunity to once again compete in front of fans in Alberta,” Ringette Canada Executive Director Julie Vézina said.
The World Ringette Championships will take place in Calgary, Alberta starting Oct 29th, 2023.
JUNIOR NATIONAL TEAM CAMP
May 17 – 22 2023 Chestermere, AB
# | Name / Nom | P | Hometown/ Ville d’origine | 2022-23 Team / Equipe 2022-23 | ||||
Makayla Anderson | G | Calgary | AB | Calgary U19AA Fusion | ||||
Kaylee Davies | G | La Broquerie West | MB | Eastman Flames Manitoba CWG | ||||
Sophie Daigle | G | Dieppe | NB | Team NB CWG | ||||
Maddy Nystrom | G | White City | SK | Regina U19AA Team SK CWG | ||||
Paige Roy | G | Calgary | AB | Calgary U19AA Rise AB CWG | ||||
Kaeli Woodliffe | G | Sherwood Park | AB | Sherwood Park u19AA AB CWG | ||||
Lauriane Alain | D | St-Julie | QC | Rive Sud LNR QC CWG | ||||
Kaylee Armstrong | D | Calgary | AB | Calgary U19AA Fusion AB CWG | ||||
Geneviève Belliveau | D | Dieppe | NB | Atlantic ATTACK NB CWG | ||||
Mikyla Brewster | D C F | Calgary | AB | Calgary RATH NRL AB CWG | ||||
Julia Franco | C F D | Montreal | QC | U19AA Lac Saint Louis | ||||
Cayleigh Hasell | D | Calgary | AB | Calgary RATH NRL AB CWG | ||||
Grace Kemp | D C | Surrey | BC | BC Ringette Thunder NRL BC CWG | ||||
Amanda Law | D F C | Nepean | ON | Nepean NRL | ||||
Jordan McClement | D F | Waterloo | ON | Waterloo Wildfire ON CWG | ||||
Regan Meier | D C | Calgary | AB | Calgary U19AA Rise AB CWG | ||||
Danika Osborne | D C | Ottawa | ON | Gatineau Fusion ON CWG | ||||
Sydnie Rock | D | Calgary | AB | Calgary U19AA Rise AB CWG | ||||
Kaleigh Ryan-York | D | Edmonton | AB | Edmonton WAM! NRL AB CWG | ||||
Jazmyn Fevin | F | St. Albert | AB | St. Albert Mission u19AA AB CWG | ||||
Taylor Forrest | F | Ottawa | ON | Gloucester U19 AA ON CWG | ||||
Mia Hemstreet | C | Calgary | AB | Calgary U19AA Fusion AB CWG | ||||
Brianna Jacobi | C | Elmira | ON | Waterloo NRL ON CWG | ||||
Avery Kew | F | Spruce Grove | AB | St. Albert u19AA AB CWG | ||||
Laurence Lacombe | F C | Repentigny | QC | Ringuette Repentigny QC CWG | ||||
Brittany Lanouette | F | Gatineau | QC | Rive Sud LNR QC LNR | ||||
Juliette Lessard | F C | Levis | QC | Cyclone QC Montreal Mission NRL QC CWG | ||||
Jalena Marelic | F | Ottawa | ON | Nepean NRL ON CWG | ||||
Maxim Moisan | C F | Cantley | QC | Gatineau Fusion QC CWG | ||||
Kennedy Rice | F | Airdrie | AB | Calgary RATH AB CWG | ||||
Lauren Schoenhofen | C F D | Regina | SK | Regina Bandits u19AA SK CWG | ||||
Erin Ung | C | Calgary | AB | Calgary RATH NRL AB CWG | ||||
Manon Vatour | F | Dieppe | NB | Atlantic ATTACK NB CWG | ||||
Alex Violette | C | Gatineau | QC | ARRO Gatineau NRL QC CWG | ||||
Brooke Wasylyshyn | C | Waterloo | ON | Waterloo, Nepean NRL ON CWG | ||||
Julia Wilson | F C | Ottawa | ON | Gloucester u19AA ON CWG | ||||
2023 JNT COACHING & SUPPORT STAFF | ||||||||
Head Coach/ Entraîneure en chef | Ando Ferguson | Winnipeg MB | ||||||
Assistant Coach / Entraîneure adjointe | Keely Brown | Edmonton AB | ||||||
Assistant Coach / Entraîneure adjointe | Colleen Hagan | Ottawa ON | ||||||
Assistant Coach / Entraîneure adjointe | Donnell Schoenhofen | Regina SK | ||||||
Athletic Therapist/ Thérapeute du sport | Melinda Krulicki | Red Deer AB | ||||||
Strength & Conditioning Coach / Consultant en musculation et condition physique | James Clock | Ottawa ON | ||||||
Mental Performance Coach / Consultante en performance mentale | Jamie Bunka | Chestermere AB | ||||||
Team Manager/ Gérante | Jocelyn Macleod | Winnipeg MB | ||||||
RINGETTE CANADA | ||||||||
Executive Director/Directrice administrative | Julie Vézina | |||||||
Sport Director/ Directrice du sport | Shelley Coolidge | |||||||
National Teams and Leagues Coordinator /
Coordinatrice des équipes nationales et des ligues |
Kristen Leblanc | |||||||
Safe Sport & Sport Development Manager /
Gestionnaire du développement et du sport sécuritaire |
Erin van Gulik | |||||||
Communications, Engagement and Marketing Director /
Directrice des communications, de l’engagement et du marketing |
Jenni Lloyd | |||||||
RC Head Athletic Therapist/ Thérapeute du sport en chef | Connie Klassen |